NOTE : If you do not have an account, please first sign up. Thank you.
- If you are a first-time user, before applying for any vacancy, create your candidate profile by clicking here.
- If you are an existing user, click on the "Applay for this vacancy" button, fill out your credentials and click on Log In.
- Once you are logged in, you can access your profile by clicking on your name in the upper right corner.
- Please note that only applications received through this career portal will be considered. Incomplete applications will not be considered.
Job Title: | STATISTICIAN - 1 Position |
Directorate: | Strategy and Business Development Directorate |
Department: | Market Intelligence and Information Department |
Reports To: | MARKET INTELLIGENCE AND INFORMATION MANAGER |
Duty Station: | KAMPALA |
Deadline: | 2023-02-20 |
Job Summary & Key Duties & Responsibilities: | JOB PURPOSE: To provide timely statistics on coffee at farm level, processor level, export level, roaster level and cafes/coffee shops level, and also make annual projections at production, export and consumption levels at the beginning of the financial year using sound methodologies. KEY RESULT AREAS 1. Collect, collate and disseminate market information to stakeholders on coffee production, farm gate and export prices, price movements, and domestic coffee consumption trends. 2. Provide support in the preparation of departmental annual budgets and work plans, and contribute to the compilation of the background paper and information to the overall annual UCDA Budget data and work plans. 3. Design sampling methodology and standards for various research and survey activities and related questionnaires, as well as manuals and guidelines for data collection. 4. Establish and maintain a comprehensive coffee statistics database for UCDA, and provide support in the computation of monthly CESS for exporters. 5. Make production forecasts from different coffee regions and carry out quarterly stock and production surveys in the different regions and at exporter levels. 6. Liaise with UBOS to develop and implement the Strategic Plan for Coffee Statistics (SPCS) and data management strategy in line with the Plan for National Statistics Development (PNSD) under the National Statistical System (NSS) 7. Liaise with Uganda Bureau of Statistics (UBOS), Ministry of Finance Planning and Economic Development, and other relevant institutions to provide periodic data on projected coffee production, exports, opening stocks and domestic coffee consumption in order to inform the national GDP series and coffee contribution to annual Background to the Budget. 8. Prepare a Coffee Statistics Abstract annually comprising production, procurement, exports, consumption, stocks, prices (farm gate, export prices, agricultural input prices, supermarket and retail prices of value added) 9. Identify key statistics related priorities as per the National Coffee Policy, Strategy and Coffee Roadmap in line with the Agro-industrialization Programme Implementation Action Plan (Agro-PIAP) and National Development Plan 3 to inform Management decision making. 10. Prepare and disseminate periodic statistical reports for the Authority. 11. Carry out any other duties as may be assigned by Management from time to time. |
Qualification, Experience, Skills & Competencies: | MINIMUM QUALIFICATIONS 1. Master’s Degree in Statistics, OR Business Statistics, or closely related field obtained from a recognised University. 2. Honours Bachelor Degree in Statistics, OR Economics and Statistics, OR relevant field from a recognised University.
MINIMUM EXPERIENCE 1. At least four (4) years relevant working experience in a public institution or reputable organisation. 2. Proficiency in Statistical Methodologies of carrying out surveys.
REQUIRED PERSONAL COMPETENCES AND SKILLS 1. Proficiency in agricultural statistics, forecasting and marketing. 2. Good communication skills and able to handle clients’ data & information requests promptly. 3. Be reliable and have ability to handle statistical analysis related to the coffee sector (national and global). 4. Good analytical and drafting skills 5. Proficiency in usage of statistical analysis packages such as: SPSS, STATA, Excel, MS ACCESS, Epinfo. 6. Team work. |
Apply for this Vacancy >> |